For a bit of visual aid, here is a comparison of race results for the first nine rounds of the 2012 and 2013 season. It’s not hard to see why (from a driver point of view) the 2013 season so far hasn’t been as thrilling as the 2012 season. This year we’ve consistently seen a swapping between Vettel, Alonso, and Rosberg on the top step (and a bit of Kimi). Where as last year the points were still so close together where is wasn’t until round 8 that Alonso became the first driver to win more than one race.
|
2012 |
2013 |
|
Round 1: Australia |
|
Qualifying Pole | Lewis Hamilton (McLaren-Mercedes) | Sebastian Vettel (Red Bull Racing-Renault) |
Podium | Jensen Button (McLaren-Mercedes) | Kimi Räikkönen (Lotus-Renault) |
Sebastian Vettel (Red Bull Racing-Renault) | Fernando Alonso (Ferrari) | |
Lewis Hamilton (McLaren-Mercedes) | Sebastian Vettel (Red Bull Racing-Renault) | |
Fastest Lap | 1:29.187 Jensen Button (McLaren-Mercedes) | 1:29.274 Kimi Räikkönen (Lotus-Renault) |
|
Round 2: Malaysia |
|
Qualifying Pole | Lewis Hamilton (McLaren-Mercedes) | Sebastian Vettel (Red Bull Racing-Renault) |
Podium | Fernando Alonso (Ferrari) | Sebastian Vettel (Red Bull Racing-Renault) |
Sergio Perez (Sauber-Ferrari) | Mark Webber (Red Bull Racing-Renault) | |
Lewis Hamilton (McLaren-Mercedes) | Lewis Hamilton (Mercedes) | |
Fastest Lap | 1:40.722 Kimi Räikkönen (Lotus-Renault) | 1:39.199 Sergio Perez (McLaren-Mercedes) |
|
Round 3: China |
|
Qualifying Pole | Nico Rosberg (Mercedes) | Lewis Hamilton (Mercedes) |
Podium | Nico Rosberg (Mercedes) | Fernando Alonso (Ferrari) |
Lewis Hamilton (McLaren-Mercedes) | Kimi Räikkönen (Lotus-Renault) | |
Jensen Button (McLaren-Mercedes) | Lewis Hamilton (Mercedes) | |
Fastest Lap | 1:39.960 Kamui Kobayashi (Sauber-Ferrari) | 1:36.808 Sebastian Vettel (Red Bull Racing-Renault) |
|
Round 4: Bahrain |
|
Qualifying Pole | Sebastian Vettel (Red Bull Racing-Renault) | Sebastian Vettel (Red Bull Racing-Renault) |
Podium | Sebastian Vettel (Red Bull Racing-Renault) | Sebastian Vettel (Red Bull Racing-Renault) |
Kamui Kobayashi (Sauber-Ferrari) | Kimi Räikkönen (Lotus-Renault) | |
Romain Grosjean (Lotus-Renault) | Romain Grosjean (Lotus-Renault) | |
Fastest Lap | 1:36.379 Sebastian Vettel (Red Bull Racing-Renault) | 1:36.961 Sebastian Vettel (Red Bull Racing-Renault) |
|
Round 5: Spain |
|
Qualifying Pole | DSQ Lewis Hamilton (McLaren-Mercedes) | Nico Rosberg (Mercedes) |
Podium | Pastor Maldonado (Williams-Renault) | Fernando Alonso (Ferrari) |
Fernando Alonso (Ferrari) | Kimi Räikkönen (Lotus-Renault) | |
Kimi Räikkönen (Lotus-Renault) | Felipe Massa (Ferrari) | |
Fastest Lap | 1:26.250 Romain Grosjean (Lotus-Renault) | 1:26.217 Esteban Gutierrez (Sauber-Ferrari) |
|
Round 6: Monaco |
|
Qualifying Pole | Michael Schumacher (Mercedes) | Nico Rosberg (Mercedes) |
Podium | Mark Webber (Red Bull Racing-Renault) | Nico Rosberg (Mercedes) |
Nico Rosberg (Mercedes) | Sebastian Vettel (Red Bull Racing-Renault) | |
Fernando Alonso (Ferrari) | Mark Webber (Red Bull Racing-Renault) | |
Fastest Lap | 1:17.296 Sergio Perez (Sauber-Ferrari) | 1:16.577 Sebastian Vettel (Red Bull Racing-Renault) |
|
Round 7: Canada |
|
Qualifying Pole | Sebastian Vettel (Red Bull Racing-Renault) | Sebastian Vettel (Red Bull Racing-Renault) |
Podium | Lewis Hamilton (McLaren-Mercedes) | Sebastian Vettel (Red Bull Racing-Renault) |
Romain Grosjean (Lotus-Renault) | Fernando Alonso (Ferrari) | |
Sergio Perez (Sauber-Ferrari) | Lewis Hamilton (Mercedes) | |
Fastest Lap | 1:15.752 Sebastian Vettel (Red Bull Racing-Renault) | 1:16.182 Mark Webber (Red Bull Racing-Renault) |
|
Round 8: Europe |
Round 8: Great Britain |
Qualifying Pole | Sebastian Vettel (Red Bull Racing-Renault) | Lewis Hamilton (Mercedes) |
Podium | Fernando Alonso (Ferrari) | Nico Rosberg (Mercedes) |
Kimi Räikkönen (Lotus-Renault) | Mark Webber (Red Bull Racing-Renault) | |
Michael Schumacher (Mercedes) | Fernando Alonso (Ferrari) | |
Fastest Lap | 1:42.163 Nico Rosberg (Mercedes) | 1:33.401 Mark Webber (Red Bull Racing-Renault) |
|
Round 9: Great Britian |
Round 9: Germany |
Qualifying Pole | Fernando Alonso (Ferrari) | Lewis Hamilton (Mercedes) |
Podium | Mark Webber (Red Bull Racing-Renault) | Sebastian Vettel (Red Bull Racing-Renault) |
Fernando Alonso (Ferrari) | Kimi Räikkönen (Lotus-Renault) | |
Sebastian Vettel (Red Bull Racing-Renault) | Romain Grosjean (Lotus-Renault) | |
Fastest Lap | 1:34.661 Kimi Räikkönen (Lotus-Renault) | 1:33.468 Fernando Alonso (Ferrari) |